Ceylon Tea Grade Comparison Guide
Compare leaf sizes, brewing strength, cup color, and best uses across all 40 official Ceylon Traditional, CTC, Green, White, and Off-Grade teas.
The complete guide to Sri Lanka Tea Board standard tea grades, organizing Traditional, CTC, Green, and White teas by leaf size, taste profile, and best brewing methods.
Taste Heatmap & Grade Comparison
Compare tea color, strength, caffeine levels (~mg per cup), body, and natural aroma side-by-side.
Official Ceylon Tea Grades Matrix
Official Sri Lanka Tea Board Standard Nomenclature for Global Importers & Blenders. (40 Grades Found)
| Grade Code | Category | Particle & Appearance Description | Origin Terroir | FOB Colombo Est. | Actions |
|---|---|---|---|---|---|
BOP Broken Orange Pekoe | Black Tea | Small or broken pieces of leaves (2.0mm - 3.5mm) "Small or broken pieces of leaves. World-famous backbone of Ceylon high-grown exports offering superior liquor strength, briskness, and coppery brightness." | Dimbula / Nuwara Eliya / Uva | $4.80 - $6.50 / kg FOB | |
BOPF Broken Orange Pekoe Fannings | Black Tea | Smaller than BOP leaves, broken leaf, slightly larger than dust (1.0mm - 2.0mm) "Smaller than BOP leaves, neat broken fannings. Rapid color infusion and potent briskness make it the benchmark for high-speed automated tea bag packaging." | Dimbula / Kandy / Uva | $4.20 - $5.80 / kg FOB | |
OP Orange Pekoe | Black Tea | Whole leaf, twisted (smaller than OPA) "Same style as OPA but slightly smaller in size with neat tightly twisted leaves. Balances delicate aroma with a refined golden liquor." | Dimbula / Ruhuna / Kandy | $5.80 - $8.20 / kg FOB | |
FBOP Flowery Broken Orange Pekoe | Black Tea | Semi-broken leaves slightly bigger than BOP, with silver/golden tips "Same style of BOP but slightly bigger in size and consisting of attractive golden/silver tips. Offers a sweet aroma and smooth caramel depth." | Ruhuna / Sabaragamuwa | $6.50 - $9.50 / kg FOB | |
PEKOE Pekoe | Black Tea | Twisted and coarse curly leaf balls (3.5mm - 5.5mm) "Twisted and coarse spherical leaves that unfold gently during infusion to yield a mellow, rounded liquor with low astringency." | Kandy / Dimbula / Low Grown | $5.50 - $7.80 / kg FOB | |
PEKOE 1 Pekoe 1 | Black Tea | Same curly shotty style as Pekoe, but smaller and tighter in size "Same style, but smaller in size than the Pekoe. Tightly rolled neat pellets that provide a smooth, sweet, and clean cup character." | Kandy / Dimbula / Ruhuna | $6.00 - $8.50 / kg FOB | |
OPA Orange Pekoe 'A' | Black Tea | Large, bold, and slightly open whole leaf pieces (8mm - 18mm) "A good quality tea consisting of large, bold, and slightly open leaf pieces. Brews a light, smooth amber cup that is immensely popular in Middle Eastern markets." | Sabaragamuwa / Low Grown / Ruhuna | $5.20 - $7.50 / kg FOB | |
OP1 Orange Pekoe One | Black Tea | Long, wiry, tightly twisted whole leaf (more wiry than OP) "Orange Pekoe One – More wiry and slender than OP. Elegant long black leaves delivering a delicate floral aroma and pale golden liquor." | Nuwara Eliya / Sabaragamuwa / Dimbula | $7.20 - $11.50 / kg FOB | |
BOP1 Broken Orange Pekoe One | Black Tea | Wiry, elegant, and smaller in particle cut than OP1 "Broken Orange Pekoe one – Wiry and smaller than OP1. Combines the visual grace of wiry leaves with the superior strength of broken traditional grades." | Low Grown / Ruhuna / Sabaragamuwa | $7.00 - $10.80 / kg FOB | |
FBOP1 Flowery Broken Orange Pekoe One | Black Tea | Neat semi-broken leaves, slightly smaller than BOP1 with golden tips "Flowery Broken Orange Pekoe one – A little smaller than BOP1 with a proportion of fine golden tips. Delivers great body with pleasant honey notes." | Ruhuna / Low Grown | $8.50 - $13.50 / kg FOB | |
FBOPF Flowery Broken Orange Pekoe Fannings | Black Tea | Firm fannings particle leaf consisting of fine silvery/golden tips "Similar to the BOP leaf cut but firm leaf and consisting of a few tips. Offers an exceptionally fast liquor infusion coupled with aromatic tip sweetness." | Low Grown / Sabaragamuwa / Ruhuna | $7.50 - $11.00 / kg FOB | |
FBOPF1 Flowery Broken Orange Pekoe Fannings 1 | Black Tea | Firm fannings with a higher percentage of silver & golden tips "Similar to BOPF but firm leaf consisting of more tips than FBOPF. Highly prized across the Middle East and Russia for its tippy appearance and rich infusion." | Low Grown / Ruhuna | $9.50 - $15.00 / kg FOB | |
FBOPF SP Flowery Broken Orange Pekoe Fannings Special | Black Tea | Firm, jet-black leaf particles crowned with abundant silvery tips "Flowery Broken Orange Pekoe Fannings Special – Similar to FBOPF1 but firm, more jet-black leaf with much better tips. High market demand and commanding premium prices." | Ruhuna / Low Grown | $12.00 - $22.00 / kg FOB | |
FBOPF EX SP Flowery Broken Orange Pekoe Fannings Extra Special | Black Tea | Fine, firm black leaf with extraordinary abundance of showy silver tips "Similar to FBOP1 but firm and jet-black leaf with world-class leafy tips. One of the most expensive and prestigious low-grown grades produced in Sri Lanka." | Ruhuna Low Grown / Deniyaya | $16.00 - $35.00 / kg FOB | |
D Dust | Black Tea | Fine powder particles, slightly brown color "Similar to D1 but appears slightly brownish powder leaves with economical commercial pricing. Delivers instant dark color and potent astringency." | High & Medium Grown | $2.80 - $4.00 / kg FOB | |
D1 Dust 1 | Black Tea | The smallest of traditional particles, smaller than fannings (0.3mm - 0.8mm) "The smallest particle size smaller than Fannings leaves. Renowned for instant liquor extraction, maximum color yield, and high caffeine punch." | High / Medium / Low Grown | $3.50 - $4.80 / kg FOB | |
BPS Broken Pekoe Special | CTC Tea | Even, neat spherical curl pieces (CTC manufacture) "Broken Pekoe Special – Even curl pieces produced via machine Cut-Tear-Curl process. Offers rapid cupping density and heavy color." | Low Grown / Central Provinces CTC Estates | $3.80 - $5.20 / kg FOB | |
BP1 Broken Pekoe 1 | CTC Tea | Little smaller in spherical granule size than BPS "Broken Pekoe 1 – Slightly smaller granules than BPS. Delivers thick brisk liquor that stands up exceptionally well to dairy milk." | Low Grown / Uva CTC plantations | $3.60 - $5.00 / kg FOB | |
BPL Broken Pekoe Leaf | CTC Tea | Even, neat semi-leaf CTC pieces "Broken Pekoe Leaf – Even leaf pieces with CTC granulation. Balanced cup strength and excellent infusion consistency." | Low Grown / Sabaragamuwa CTC | $3.50 - $4.80 / kg FOB | |
PF1 Pekoe Fannings 1 | CTC Tea | Small CTC fannings granules (similar to BP1 but smaller pieces) "Pekoe Fannings 1 – Similar to BP1 but smaller pieces. Fast-brewing, intense dark red liquor designed for automated tea bag manufacturing." | Low & Medium Grown CTC Estates | $3.40 - $4.70 / kg FOB | |
PD Pekoe Dust | CTC Tea | The smallest of CTC particles (smaller than PF1 granules) "Pekoe Dust – The smallest of particles smaller than PF1 leaves. Yields ultra-rapid color, heavy body, and maximum extraction volume per gram." | CTC Processing Hubs | $2.90 - $4.10 / kg FOB | |
Silver Tips Ceylon Silver Tips (Imperial White Tea) | White Tea | Small unopened terminal leaf buds with dense silver-white velvety down "These teas are small, unopened leaves of the tea plant commonly known as 'buds'. Hand-plucked at dawn before the sun opens the leaf. Velvet silver-white appearance, yielding a pale crystalline liquor with delicate floral honeysuckle character." | Nuwara Eliya (6,200ft) / Uva High Grown | $65.00 - $140.00 / kg FOB | |
Golden Tips Ceylon Golden Tips (Royal White Tea) | White Tea | Velvety unopened terminal buds steeped in natural tea sap to appear gold mixed white "Similar to silver tips, appearance is gold mixed white. Selected buds gently sun-dried to lock in golden hues, delivering a slightly richer honeyed mouthfeel." | Ruhuna Low Grown / Nuwara Eliya | $75.00 - $160.00 / kg FOB | |
BOP 1A Broken Orange Pekoe One A | Off Grades | Weightless, open, larger leafy pieces "Broken Orange Pekoe one A – Weight less large leaves separated during traditional sifting. Light, mild cup profile popular for economical loose-leaf blending." | Low & Mid Grown | $3.20 - $4.40 / kg FOB | |
BM Broken Mix | Off Grades | Mixed broken leaf particles smaller than BOP 1A "Broken Mix – Smaller than BOP 1A's. An assorted composite of broken traditional leaves delivering good briskness at an accessible price point." | All Elevation Regions | $3.00 - $4.20 / kg FOB | |
FNGS Fannings | Off Grades | Fannings broken leaves, slightly larger than dust "Fannings broken leaves, slightly larger than dust particles. Separated during sorting to provide fast coloration and strong brisk liquor." | All Elevation Regions | $2.90 - $3.90 / kg FOB | |
FNGS 1 Fannings 1 | Off Grades | Fannings broken leaves, slightly larger and cleaner cut than FNGS "Fannings broken leaves, slightly larger than FNGS. Cleaner grading and more uniform particle size for dependable automated packing." | Medium & High Grown | $3.10 - $4.20 / kg FOB | |
PFNGS Pekoe Fannings | Off Grades | Pekoe fannings broken leaves, slightly larger than dust "Pekoe fannings broken leaves, slightly larger than dust. Derives from curled traditional leaf grades, offering a smooth yet rapid brew." | Low & Medium Grown | $3.00 - $4.00 / kg FOB | |
PFNGS 1 Pekoe Fannings 1 | Off Grades | Pekoe fannings broken leaves, slightly larger and more even than PFNGS "Pekoe fannings broken leaves, slightly larger than PFNGS. Superior liquor cleanliness and fast infusion speed." | High & Low Grown | $3.20 - $4.30 / kg FOB | |
BP Broken Pekoe (Off Grade) | Off Grades | Coarser broken leaf pieces with clean broken stems "Broken Pekoe – Consists of larger coarse pieces and clean broken tea stems separated during secondary grading. Mild flavor used extensively in cost-effective commercial blends." | All Elevation Zones | $2.50 - $3.60 / kg FOB | |
CH Chunmee | Green Tea | Curl twisted eyebrow-shaped slender pieces (smaller than GP Sp) "Chunmee (Precious Eyebrows) – Curl twisted pieces smaller than GP Sp. Steamed or pan-fired traditional Ceylon green tea offering a crisp, slightly smoky, and refreshing plum flavor." | Nuwara Eliya / Kandy Green Tea Estates | $6.50 - $9.80 / kg FOB | |
GP1 Gun Powder 1 | Green Tea | Twisted and coarse tightly rolled green leaf pellets (similar to Pekoe shape) "Gun Powder 1 – Twisted and coarse pellets similar to Pekoe style but distinctive green color. Pellets expand dramatically in hot water to release rich toasted vegetal aroma." | High & Mid Grown Green Tea Factories | $6.80 - $10.20 / kg FOB | |
GP2 Gun Powder 2 | Green Tea | Little opened coarse green pellets (slightly bigger than GP1) "Gun Powder 2 – A little opened coarse pellet slightly bigger than GP1. Milder flavor intensity with smooth green character." | Mid Grown Kandy | $5.50 - $7.80 / kg FOB | |
GP Sp Gun Powder Special | Green Tea | Bloom curl twisted tight spherical green pellets (bigger than CH) "Gun Powder Special – Bloom curl twisted pieces larger than Chunmee. High shine and glossy green sheen yielding an aromatic, antioxidant-rich liquor." | High Grown Nuwara Eliya | $8.50 - $13.00 / kg FOB | |
GC Green Curl | Green Tea | Opened coarse darker green curly leaves "Green Curl – Opened coarse darker green leaves. Delivers a deeper vegetal character with earthier undertones and full body." | Kandy / Mid Grown | $5.20 - $7.50 / kg FOB | |
SW Sowmee | Green Tea | Even and neat opened green leaf pieces "Sowmee – Even and neat opened leaf pieces. Mild, gentle astringency and smooth grassy finish that pairs wonderfully with citrus fruits." | Mid Grown Estates | $5.00 - $7.20 / kg FOB | |
Sencha Ceylon Sencha (Japanese Style) | Green Tea | Tiny dark green needle-shaped polished pieces "Consists of tiny dark green needle-shaped pieces created via high-pressure steam de-enzyming and precision needle polishing. Vivid emerald liquor with sweet seaweed and umami notes." | Nuwara Eliya / High Grown Steamed Units | $9.50 - $16.00 / kg FOB | |
GTFF Green Tea Flowery Fannings | Green Tea | Firm green fannings leaf consisting of fine white tips (similar to BOPF cut) "Similar to the BOPF firm leaf cut but distinct vibrant green color consisting of tender tips. Fast brewing speed for automated pyramid green tea bags." | High & Mid Grown | $5.80 - $8.20 / kg FOB | |
GTFF1 Green Tea Flowery Fannings 1 | Green Tea | Firm green fannings, slightly larger in particle cut than GTFF "Similar to GTFF but slightly bigger in particle size with higher tip ratio. Balances rapid color extraction with smooth, non-bitter green tea sweetness." | High Grown | $6.50 - $9.20 / kg FOB | |
GRP Green Tea Powder | Green Tea | Micro-milled powder type tea (last part of the manufacture) "Powder type tea produced during the final sifting and micro-milling phase of green tea manufacture. 100% pure leaf powder rich in polyphenols and EGCG catechins." | High Grown Ceylon Green Factories | $8.00 - $14.50 / kg FOB |
Understanding Ceylon Tea Grades
In Sri Lanka, tea grades refer strictly to the leaf size, shape, and the presence of tender buds — not the overall quality. An unbroken whole leaf (like OP1) and a broken leaf (like BOP) from the same mountain garden share the same fine quality, but they brew differently.
Whole Leaf grades (OP1, OP, OPA) steep slowly and release gentle, floral aromas that are wonderful for loose-leaf teapots. Broken grades (BOP, FBOP) and Fannings (BOPF) infuse quickly to give a strong, full-bodied cup with deep reddish color — perfect for morning tea and everyday tea bags.
Order a Tea Sample Box
TASTE BEFORE YOU BUY
Frequently Asked Questions
The chart organizes Sri Lankan teas by leaf size, region, cup color, brewing speed, and best uses, making it easy to choose whole leaves for teapots or fine cuts for tea bags.